Oracle PL/SQL Package-based Spatial Procedures (Legacy)
$2.95 (inc. GST Australia)
This is a set of legacy packages and functions which are no longer supported, developed or fixed.
Description
Spatial Companion for Oracle – PL/SQL Package Legacy Edition is a collection of packages and object types that have been superseded by SC4O, SC4OP, Exporter etc. A lot of the code was produced as examples of what was possible, with the better functions being re-written when I co-authored the book Applying and Extending Oracle Spatial with Dr Siva Ravada.
There are 296 functions and procedures in the packages, which amounts to ($9.50/296) 3 cents per function!
LO4O includes the following packages:
AFFINE
CENTROID
COGO
CONSTANTS
DEBUGPKG
GEOM
GF
KML
LINEAR
SDO_ERROR
TESSELATE
TOOLS
VALIDATION
Each includes the following (296) functions and procedures:
Package | Function / Procedure |
AFFINE | MOVE |
AFFINE | PI |
AFFINE | ROTATE |
AFFINE | SCALE |
AFFINE | ST_AFFINE |
AFFINE | ST_DEGREES |
AFFINE | ST_RADIANS |
AFFINE | ST_ROTATE |
AFFINE | ST_ROTATETRANSLATESCALE |
AFFINE | ST_SCALE |
AFFINE | ST_TRANSLATE |
CENTROID | CENTROID_A |
CENTROID | CENTROID_L |
CENTROID | CENTROID_P |
CENTROID | CONVERTGEOMETRY |
CENTROID | GENERATE_SERIES |
CENTROID | SDO_ARC_DENSIFY |
CENTROID | SDO_AREA |
CENTROID | SDO_CENTROID |
CENTROID | SDO_LENGTH |
CENTROID | SDO_MBR |
CENTROID | SDO_MULTI_CENTROID |
CENTROID | VECTORIZE |
COGO | ANGLEBETWEEN3POINTS |
COGO | ARCTAN2 |
COGO | ARCTOCHORDSEPARATION |
COGO | BEARING |
COGO | CIRCLE2POLYGON |
COGO | CIRCULARARC2LINE |
COGO | COMPUTEARCLENGTH |
COGO | COMPUTECHORDLENGTH |
COGO | CREATECIRCLE |
COGO | CROSSPRODUCTLENGTH |
COGO | DD2DMS |
COGO | DEGREES |
COGO | DISTANCE |
COGO | DMS2DD |
COGO | DOTPRODUCT |
COGO | ELLIPSOID_ID |
COGO | ELLIPSOID_NAME |
COGO | FINDCIRCLE |
COGO | FINDLINEINTERSECTION |
COGO | GREATCIRCLEBEARING |
COGO | GREATCIRCLEDISTANCE |
COGO | ISGEOGRAPHIC |
COGO | LATITUDE |
COGO | LONGITUDE |
COGO | OPTIMALCIRCLESEGMENTS |
COGO | POINTFROMBEARINGANDDISTANCE |
COGO | RADIANS |
COGO | RELATIVELINE |
COGO | SETDEGREESYMBOL |
COGO | SETMINUTESYMBOL |
COGO | SETSECONDSYMBOL |
COGO | SRID |
COGO | ST_AZIMUTH |
COGO | ST_LINEFROMCOGO |
COGO | ST_POLYGONFROMCOGO |
CONSTANTS | MAXLONG |
CONSTANTS | MAXNUMBER |
CONSTANTS | MINLONG |
CONSTANTS | MINNUMBER |
CONSTANTS | PI |
DEBUGPKG | PRINTELEMINFO |
DEBUGPKG | PRINTGEOM |
DEBUGPKG | PRINTORDINATES |
DEBUGPKG | PRINTPOINT |
GEOM | ADD_COORDINATE |
GEOM | ADD_ELEMENT |
GEOM | APPEND |
GEOM | ASEWKT |
GEOM | CONCATLINES |
GEOM | CONCAT_LINES |
GEOM | CONVERT_DISTANCE |
GEOM | CONVERT_GEOMETRY |
GEOM | CONVERT_UNIT |
GEOM | DENSIFY |
GEOM | DOWNTO_3D |
GEOM | EXPLODEGEOMETRY |
GEOM | EXTEND |
GEOM | EXTRACTELEMENTS |
GEOM | EXTRACTELEMENTSPIPED |
GEOM | EXTRACTGEOMETRY |
GEOM | EXTRACTLINE |
GEOM | EXTRACTPOINT |
GEOM | EXTRACTPOLYGON |
GEOM | EXTRACTPOLYGON9I |
GEOM | FILTER_RINGS |
GEOM | FIX_3D_Z |
GEOM | FIX_ORDINATES |
GEOM | GENERATE_DIMINFO |
GEOM | GENERATE_SERIES |
GEOM | GETARCS |
GEOM | GETELEMINFO |
GEOM | GETELEMINFOAT |
GEOM | GETELEMINFOSET |
GEOM | GETETYPEAT |
GEOM | GETNUMELEM |
GEOM | GETNUMINNERRINGS |
GEOM | GETNUMOUTERRINGS |
GEOM | GETNUMRINGS |
GEOM | GETPOINTSET |
GEOM | GETVECTOR |
GEOM | GETVECTOR2D |
GEOM | GETVECTOR2DARRAY |
GEOM | HASARC |
GEOM | HASCIRCULARARCS |
GEOM | HASRECTANGLES |
GEOM | ISCOMPOUND |
GEOM | ISCOMPOUNDELEMENT |
GEOM | ISMEASURED |
GEOM | ISORIENTEDPOINT |
GEOM | ISRECTANGLE |
GEOM | ISSIMPLE |
GEOM | NUMCOMPOUNDELEMENTS |
GEOM | NUMOPTIMIZEDRECTANGLES |
GEOM | ORIENTATION |
GEOM | PARALLEL |
GEOM | POINT2ORIENTED |
GEOM | POLYGON2RECTANGLE |
GEOM | RECTANGLE2POLYGON |
GEOM | REMOVEDUPLICATECOORDINATES |
GEOM | REVERSE_GEOMETRY |
GEOM | ROUNDORDINATES |
GEOM | SDO_ADDPOINT |
GEOM | SDO_REMOVEPOINT |
GEOM | SDO_SETPOINT |
GEOM | SDO_VERTEXUPDATE |
GEOM | SPLIT |
GEOM | SQUAREBUFFER |
GEOM | ST_DUMP |
GEOM | ST_MULTI |
GEOM | ST_REMOVEPOINT |
GEOM | SWAPORDINATES |
GEOM | TOKENAGGREGATOR |
GEOM | TOLERANCE |
GEOM | TOLERANCEUPDATE |
GEOM | TOSDOPOINT |
GEOM | TOTALCOORDS |
GEOM | TO_2D |
GEOM | TO_3D |
GF | CONVERTSPECIALELEMENTS |
GF | FIRSTCOORDINATE |
GF | FIRSTELEMENT |
GF | GETARCTOCHORD |
GF | GETCOORDINATE |
GF | GETDIMENSION |
GF | GETELEMENTCOORDINATECOUNT |
GF | GETELEMENTGEOMTYPE |
GF | GETELEMENTORDINATES |
GF | GETELEMENTTYPE |
GF | GETELEMINFO |
GF | GETELEMINFOARRAY |
GF | GETENDOFFSET |
GF | GETFULLGTYPE |
GF | GETGEOMETRY |
GF | GETGTYPE |
GF | GETINTERPRETATION |
GF | GETNUMBEROFARCSINELEMENT |
GF | GETNUMCOORDINATES |
GF | GETNUMPARTS |
GF | GETPARENTELEMENTGEOMTYPE |
GF | GETSDO_POINT |
GF | GETSRID |
GF | GETSTARTOFFSET |
GF | GETSUBELEMENTCOUNT |
GF | INITELEMENTINFOARRAY |
GF | INITIALISE |
GF | INITORDINATEARRAY |
GF | ISCOMPOUNDELEMENT |
GF | ISCOMPOUNDELEMENTCHILD |
GF | ISFIRSTCOMPOUNDELEMENTCHILD |
GF | ISLASTCOMPOUNDELEMENTCHILD |
GF | ISNULLGEOMETRY |
GF | NEW |
GF | NEWELEMENTINFOARRAY |
GF | NEXTCOORDINATE |
GF | NEXTELEMENT |
GF | SETARCTOCHORD |
GF | SETCOORDINATE |
GF | SETFULLGTYPE |
GF | SETGEOMETRY |
GF | SETSDO_POINT |
GF | SETSRID |
KML | CLOB2FILE |
KML | FOOTER |
KML | GETDOCUMENT |
KML | HEADER |
KML | TO_KML |
LINEAR | CLIP_GEOM_SEGMENT |
LINEAR | CONVERT_TO_LRS_GEOM |
LINEAR | DEFINE_GEOM_SEGMENT |
LINEAR | GENERATE_SERIES |
LINEAR | GEOM_SEGMENT_LENGTH |
LINEAR | OFFSET_GEOM_SEGMENT |
LINEAR | PROJECT_PT |
LINEAR | SDO_LENGTH |
LINEAR | ST_ADDMEASURE |
LINEAR | ST_ANGLEBETWEEN3POINTS |
LINEAR | ST_CLIP |
LINEAR | ST_CONCATENATE_GEOM_SEGMENTS |
LINEAR | ST_CONCAT_LINES |
LINEAR | ST_DOWNTO3D |
LINEAR | ST_END_MEASURE |
LINEAR | ST_END_POINT |
LINEAR | ST_END_POINT_TEXT |
LINEAR | ST_FINDLINEINTERSECTION |
LINEAR | ST_FIND_MEASURE |
LINEAR | ST_FIND_OFFSET |
LINEAR | ST_FIX3DZ |
LINEAR | ST_GETMEASUREDIMENSION |
LINEAR | ST_GETNUMRINGS |
LINEAR | ST_GET_POINT |
LINEAR | ST_HASARC |
LINEAR | ST_HASCIRCULARARCS |
LINEAR | ST_HASELEMENTCIRCULARARCS |
LINEAR | ST_HASRECTANGLES |
LINEAR | ST_ISCOMPOUND |
LINEAR | ST_ISMEASURED |
LINEAR | ST_IS_MEASURE_DECREASING |
LINEAR | ST_IS_MEASURE_INCREASING |
LINEAR | ST_LINE_INTERPOLATE_POINT |
LINEAR | ST_LINE_LOCATE_POINT |
LINEAR | ST_LINE_SUBSTRING |
LINEAR | ST_LOCATE_ALONG_ELEVATION |
LINEAR | ST_LOCATE_ALONG_MEASURE |
LINEAR | ST_LOCATE_BETWEEN_ELEVATIONS |
LINEAR | ST_LOCATE_BETWEEN_MEASURES |
LINEAR | ST_LOCATE_POINT |
LINEAR | ST_MEASURE_RANGE |
LINEAR | ST_MEASURE_TO_PERCENTAGE |
LINEAR | ST_PARALLEL |
LINEAR | ST_PERCENTAGE_TO_MEASURE |
LINEAR | ST_POINT_TEXT |
LINEAR | ST_PROJECT_POINT |
LINEAR | ST_RESET_MEASURE |
LINEAR | ST_REVERSE_GEOMETRY |
LINEAR | ST_REVERSE_MEASURE |
LINEAR | ST_ROUNDORDINATES |
LINEAR | ST_SCALE_GEOM_SEGMENT |
LINEAR | ST_SET_PT_MEASURE |
LINEAR | ST_SNAP |
LINEAR | ST_SPLIT |
LINEAR | ST_SPLIT_GEOM_SEGMENT |
LINEAR | ST_SPLIT_LINE |
LINEAR | ST_SPLIT_POINTS |
LINEAR | ST_START_MEASURE |
LINEAR | ST_START_POINT |
LINEAR | ST_START_POINT_TEXT |
LINEAR | ST_TO2D |
LINEAR | ST_TO3D |
LINEAR | ST_VECTORIZE |
LINEAR | TOKENAGGREGATOR |
LINEAR | TOKENIZER |
SDO_ERROR | FINDSPIKES |
SDO_ERROR | FIX13348 |
SDO_ERROR | GETERROR |
SDO_ERROR | GETERRORS |
SDO_ERROR | GETERRORSASMULTI |
SDO_ERROR | GETERRORTEXT |
SDO_ERROR | GETMARKS |
SDO_ERROR | GETVALIDATEERRORS |
SDO_ERROR | GETVECTOR |
SDO_ERROR | TOKENIZER |
TESSELATE | COMPUTE_PLANE |
TESSELATE | MORTON |
TESSELATE | QUADTREE |
TESSELATE | REGULARGRID |
TESSELATE | REGULARGRIDPOINT |
TESSELATE | REGULARGRIDXY |
TOOLS | DISCOVER_DIMENSIONS |
TOOLS | DISCOVER_SPATIALTYPE |
TOOLS | DISCOVER_SRID |
TOOLS | DROPSPATIALINDEX |
TOOLS | EXECUTE_STATEMENT |
TOOLS | FILL_TABLE |
TOOLS | GENERATE_OBJECT_NAME |
TOOLS | GEOMETRYCHECK |
TOOLS | GETSPATIALINDEXNAME |
TOOLS | HASDATA |
TOOLS | ISCOMPOUND |
TOOLS | METADATAANALYZER |
TOOLS | NONLEAF_SPATIAL_INDEXNAME |
TOOLS | RANDOMSEARCHBYEXTENT |
TOOLS | SPATIALINDEXER |
TOOLS | SPATIALINDEXUNINDEXED |
TOOLS | UPDATESDOMETADATA |
TOOLS | VERTEXANALYZER |
VALIDATION | COLUMN_ANALYSIS_DETAIL |
VALIDATION | COLUMN_ANALYSIS_SUMMARY |
VALIDATION | CREATE_TRIGGER |
VALIDATION | FIX13348 |
VALIDATION | MANAGED_COLUMN_FID |
VALIDATION | MANAGED_COLUMN_ID |
VALIDATION | PROCESS_TRANSACTIONS |
VALIDATION | VERTEXANALYZER |
No support is offered for any of these objects.
If a request is received for new functionality, the enquirer will be directed to one of the collections of supported objects, or the new function will be added to the supported code.
Reviews
There are no reviews yet.